| Teleshare
provides instant real time London Stock Exchange Traded Option Prices by phone: - No
account to open
- No credit card needed
- No
separate bill to pay - calls appear on your phone bill
Here's
how... - Dial 0906 47 11 088 from a TouchTone phone
and hear the latest stock market information.
- At anytime press
the star key on your telephone to interrupt and enter, when prompted for a 4-digit
Teleshare Code, key 9010 to enter the Traded Options Service.
- At the prompt, enter the 4-digit Teleshare code for the Option you want
- see list below.
- Hear the Option name and current value followed
by these menu choices:
Press
1 for Near month, 2 for Mid month or 3 for Far month.
Then
press 1 for Calls or 2 for Puts.
Then press
1 if you know the Strike Price or 2 for the Series.
- Key
* at anytime to return to the Menu.
Calls are
charged per second at the rate of 60p per minute. Calls from mobiles may cost
more, so please check with your mobile operator.
London Stock Exchange quotes are available for the following companies:
| Teleshare
Code | Company | TIDM | SEDOL | | 1470 | 3i
Group PLC | E:III | 0888693 | | 2121 | Abbey
National PLC | E:ANL | 0004455 | | 2233 | Alliance
& Leicester PLC | E:AL. | 0038614 | | 6022 | Alliance
UniChem PLC | E:AUN | 0916572 | | 1000 | Allied
Domecq PLC | E:ALLD | 0729457 | | 1073 | Amersham
PLC | E:AHM | 0274753 | | 1124 | AMVESCAP
PLC | E:AVZ | 0128269 | | 4949 | Anglo
American PLC | E:AAL | 0490151 | | 1082 | Associated
British Foods PLC | E:ABF | 0673123 | | 1585 | AstraZeneca
PLC | E:AZN | 0989529 | | 3388 | Aviva
PLC | E:AV. | 0216238 | | 1321 | Aviva
PLC | E:AV. | 0216238 | | 7389 | BAA
PLC | E:BAA | 0067340 | | 1010 | BAE
SYSTEMS PLC | E:BA. | 0263494 | | 1004 | Barclays
PLC | E:BARC | 3134865 | | 7274 | BG
Group PLC | E:BG. | 0876289 | | 2423 | BHP
Billiton PLC | E:BLT | 0056650 | | 1008 | BOC
Group (The) PLC | E:BOC | 0108120 | | 1011 | BP
PLC | E:BP. | 0798059 | | 7677 | Bradford
& Bingley PLC | E:BB. | 0222815 | | 1003 | British
American Tobacco PLC | E:BATS | 0287580 | | 1128 | British
Land Co PLC | E:BLND | 0136701 | | 3382 | British
Sky Broadcasting Group PLC | E:BSY | 0141192 | | 1012 | BT
Group PLC | E:BT.A | 3091357 | | 1137 | Bunzl
PLC | E:BNZL | 0154004 | | 1015 | Cable
and Wireless PLC | E:CW. | 0162557 | | 1016 | Cadbury
Schweppes PLC | E:CBRY | 0610700 | | 8072 | Carnival
PLC | E:CCL | 3121522 | | 2568 | Carnival
PLC | E:CCL | 3121522 | | 1818 | Centrica
PLC | E:CNA | 0573438 | | 7663 | Compass
Group PLC | E:CPG | 0533153 | | 3974 | Daily
Mail and General Trust PLC | E:DMGT | 0945736 | | 3973 | Daily
Mail and General Trust PLC | E:DMGO | 0945811 | | 1029 | Diageo
PLC | E:DGE | 0237400 | | 1020 | Dixons
Group PLC | E:DXNS | 0047245 | | 1186 | EMAP
PLC | E:EMA | 0299303 | | 1366 | Exel
PLC | E:EXL | 0448688 | | 1219 | Foreign
& Colonial Investment Trust PLC | E:FRCL | 0346607 | | 7733 | Friends
Provident PLC | E:FP. | 3055977 | | 2222 | Gallaher
Group PLC | E:GLH | 0383369 | | 1028 | GKN
PLC | E:GKN | 3064650 | | 1024 | GlaxoSmithKline
PLC | E:GSK | 0925288 | | 1235 | Granada
PLC | E:GAA | 0827566 | | 1237 | GUS
PLC | E:GUS | 0384704 | | 1030 | Hanson
PLC | E:HNS | 3351608 | | 3333 | HBOS
PLC | E:HBOS | 3058750 | | 1942 | Hilton
Group PLC | E:HG. | 0500254 | | 1032 | Imperial
Chemical Industries PLC | E:ICI | 0459497 | | 1271 | Imperial
Tobacco Group PLC | E:IMT | 0454492 | | 1280 | Johnson
Matthey PLC | E:JMAT | 0476407 | | 5908 | Kingfisher
PLC | E:KGF | 3319521 | | 1036 | Legal
& General Group PLC | E:LGEN | 0560399 | | 6059 | Liberty
International PLC | E:LII | 0683434 | | 6395 | Lloyds
TSB Group PLC | E:LLOY | 0870612 | | 7896 | Man
Group PLC | E:EMG | 0294405 | | 3306 | Marks
& Spencer Group PLC | E:MKSB | 3127490 | | 1039 | Marks
& Spencer Group PLC | E:MKS | 3127489 | | 2100 | mmO2
PLC | E:OOM | 3087271 | | 1253 | Morrison
(Wm) Supermarkets PLC | E:MRW | 0604316 | | 4443 | National
Grid Transco PLC | E:NGT | 3122387 | | 1254 | Next
plc | E:NXT | 0421861 | | 3355 | Northern
Rock PLC | E:NRK | 0145279 | | 5300 | Old
Mutual PLC | E:OML | 0738992 | | 1374 | Pearson
PLC | E:PSON | 0677608 | | 1384 | Provident
Financial PLC | E:PFG | 0268596 | | 7481 | Prudential
PLC | E:PRU | 0709954 | | 1046 | Reckitt
Benckiser PLC | E:RB. | 0727871 | | 1396 | Reed
Elsevier PLC | E:REL | 0730835 | | 7779 | Rentokil
Initial PLC | E:RTO | 0732712 | | 1047 | Reuters
Group PLC | E:RTR | 0236913 | | 1115 | REXAM
PLC | E:REX | 0425045 | | 6699 | Rio
Tinto PLC | E:RIO | 0718875 | | 6441 | Rolls-Royce
Group PLC | E:RR. | 3283648 | | 3219 | Royal
Bank of Scotland Group (The) PLC | E:RBS | 0754783 | | 7482 | Royal
& Sun Alliance Insurance Group PLC | E:RSA | 0661689 | | 4718 | SABMiller
PLC | E:SAB | 0483548 | | 1079 | Safeway
PLC | E:SFW | 0049241 | | 6601 | Sage
Group (The) PLC | E:SGE | 0802165 | | 1050 | Sainsbury
(J) PLC | E:SBRY | 0767640 | | 2917 | Schroders
PLC | E:SDRC | 0239581 | | 1415 | Schroders
PLC | E:SDR | 0240549 | | 1421 | Scottish
& Newcastle PLC | E:SCTN | 0783969 | | 6028 | Scottish
Power PLC | E:SPW | 0690070 | | 6027 | Scottish
& Southern Energy PLC | E:SSE | 0790873 | | 4015 | Severn
Trent PLC | E:SVT | 0054632 | | 3983 | Shell
Transport and Trading Co PLC | E:SHEL | 0803414 | | 5200 | Shire
Pharmaceuticals Group PLC | E:SHP | 0799803 | | 1434 | Smith
& Nephew PLC | E:SN. | 0922320 | | 1437 | Smiths
Group PLC | E:SMIN | 0818270 | | 1441 | Standard
Chartered PLC | E:STAN | 0408284 | | 1056 | Tesco
PLC | E:TSCO | 0884709 | | 1462 | Tomkins
PLC | E:TOMK | 0896265 | | 5983 | Unilever
PLC | E:ULVR | 0574873 | | 4010 | United
Utilities PLC | E:UU. | 0646233 | | 1599 | United
Utilities PLC | E:UU.A | 3338849 | | 1598 | United
Utilities PLC | E:UU.A | 0646233 | | 3577 | Vodafone
Group PLC | E:VOD | 0719210 | | 1498 | Whitbread
PLC | E:WTB | 3034545 | | 3288 | Wolseley
PLC | E:WOS | 0976402 | | 3283 | WPP
Group PLC | E:WPP | 0974042 | | 3421 | Xstrata
PLC | E:XTA | 3141100 | | 1026 | Yell
Group PLC | E:YELL | 3171806 |
Real Time Share Prices from the London Stock Exchange
Real Time FTSE Indices
Real Time LSE Sector Indices
Real Time Sterling Forex Exchange Rates
|
What our customers say:
"Having
been tasked with setting up a European Office I have set about looking for suppliers
with a certain amount of nervousness. However using Adcall has been a delight.
From my first contact to request free call numbers to having them connected to
new premises before we moved in, was effortless. An exemplary service and one
I readily commend to your prospective clients. Thanks again."
WR,
Wokingham "I wish to express
my gratitude for your professionalism. I will refer any individual who is expressing
an interest in telephone numbers to contact Adcall, as I know they would be handled
with care and professionalism."
MA, Newcastle-U-Tyne "At
last, a telecomunications company which seems to have its act together. I'm mega
impressed with this service." KL, Macclesfield "It's
a change to find an online company that does what it says it will do."
GM, Leics "Thanks
for your prompt reply to my question. Most sites often don't bother to reply at
all!" DL, London "I've
passed your name to several other companies in my building, which I think could
use your service."
SA, Wilts "Very
easy to use site. I found navigation simple."
MT, Coventry "Thank
you for your prompt actions and help. It is as always a pleasure doing business
with you."
RS, Surrey "Thanks
for the excellent service." NO, Aldershot "Excellent
stuff. Thanks for the incredibly prompt response and service."
TW,
Southampton "Incredible service.
Thanks as always."
BG, High Wycombe
|